Actual display machines (in Motoshio show room)
|
Group
|
Type | Model | Main use |
|---|---|---|---|
| Processable size | |||
|
Cut
|
|||
| Running saw(with Robot) | RCN310-245 | Wood cutting | |
| 3100(W)×2450(L)×90(t)mm | |||
| Panel saw | PA800 | Wood cutting | |
| 2450(W)× max60(t)mm | |||
|
Polish
|
Wide belt sander(Plate fixed type) | SGRHB130CV | Wood sanding |
| 1300(W)×150(t)mm | |||
| Wide belt sander (with Partial auto pad device) | NSE65AV-J | Grain, Paint polish | |
| 650(W)×150(t)mm | |||
| Soft wide sander | STT130DVDV | Paint polish | |
| 1300(W)×150(t)mm | |||
| Wide belt sander | SKT100DVL | Paint polish | |
| 1000(W)×150(t)mm | |||
| Wide belt sander(for thin material)(NEW) | NTS130DV | Sanding for thin material | |
| 1300(W)×30(t)mm | |||
| Wide belt sander(for thin material)(NEW) | TS65D | Sanding for thin material | |
| 650(W)×30(t)mm | |||
| Wide belt sander(Lower duplex type/Plate fixed type) | SU30DC | Grain polish | |
| 300(W)×150(t)mm | |||
| Cross belt sander | CS61S | PCB polish | |
| 250~610(W)×0.2~5(t)mm | |||
| Wide belt sander | SFC25D | Thickness control of clutch plate | |
| 250(W)×1~10(t)mm | |||
| Abrasive belt grinder(Wet type) | SS251EX | Grind & polish metal surface | |
| 190(W)×90(t)mm | |||
| Lower type deburring machine (Wet type) | SSF201 | Back side deburring of convex pin parts | |
| 150(W)mm×3(t)mmMin.processable size40mm | |||
| Wheel grinding machine (Wet type) | PFD301 | Deburring of pressed parts, metal surface treatment | |
| 280(W)×1~6.5(t)mm Min. processable length180mm | |||
| Crossmatic belt grinder (Wet type) | NTX051 | Small parts grinding | |
| 50(W)×50(t)×150(L)mm | |||
| Flex wheel grinder | DF502 | Fine deburring | |
| 500(W)×95(Max. angle)mm | |||
| Flat belt grinder (Wet type) | SSB07 | Small parts surface grinding | |
| 70(W)×30(t)×100(L)mm | |||
| Soft wide sander(NEW) | STP15D | Deburring of pressed parts | |
| 150(W)×150(t)mm | |||
| Flat belt grinder (Wet type) | SSV611SA | PCB deburring, surface grinding | |
| 610(W)×40(t)mm | |||
| Round bar sander | SKC10 | WPC, Grain polish | |
| φ30~φ100(Dia.)mmMin. processable length1200mm | |||
| Side sander | NSVT40 | Finishing for counter table side | |
| 80~650mm(W)×20~40mm(t) | |||
| Side sander | NSVT103 | Finishing for counter table side | |
| 80~650mm(W)×20~100mm(t) | |||
| One side sander | SC1H1 | Square/Flat surface grinding | |
| 50~1900(W)×15~80(t)mm | |||
| Wide belt sander | STT65DDV | Paint polish | |
| 650(W)×150(t)mm | |||
| Wide belt sander | SYR40DV | WPC grinding | |
| 400(W)×300(t)mm | |||
| Combination sander (Plate fixed type) | 2M30S2 | WPC, Grain polish | |
| Combination sander (Plate fixed type) | 3M15S3 | WPC, Grain polish | |
| Diamond roll grinder (Plate fixed type) | SRD651 | Processing for hard-to -cut ceramic | |
| 650(W)×150(t)mm | |||
| Diamond roll grinder (Plate fixed type) | SRD30ST | Processing for hard-to -cut ceramic | |
| 300(W)×150(t)mm | |||
| Wide belt sander(Upper base type) | NET40DV | Grain polish | |
| 400(W)×150(t)mm | |||
| Wide belt sander (Plate fixed type) | NSFX45AV | Suitable for pre-cut | |
| 450(W)×450(t)mm | |||
|
Sharpen
|
Vertical sander | V-SERA65C | Thickness control for laminated wood, Grain polish |
| 650(W)×150(t)mm | |||
| Vertical milling machine (Lower side type) | PVY35 | Processing of wall, flooring | |
| 75~350(W)×9~15(t)mm | |||
| Lengthwise slider (Thrust type) | VTS25 | Venner slice | |
| 250(W)×250(t)mm | |||
| Super finishing planer (Auto return type) | RVA25Ⅲ | 250(W)×160(t)mm |
●Please feel free to contact us, if you would like to try our machines(TEL.052-822-7161).




